Market Report for Zip Code 29601 in Greenville County

or Create your own market report

Greenville SC Team at REMAX Realty Professionals

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
540 Crescent Avenue 6 8.5 8,168 $4,999,601 $612 441 days
604 N Main Street 3 4.5 4,407 $3,899,000 $884 155 days
101 Sherwood Street Unit Unit 100 3 3.5 3,898 $3,799,601 $974 111 days
00 Biltmore Drive Unit Unit D-1 3 3.5 4,200 $2,750,000 $654 770 days
00 Biltmore Drive Unit Unit G-1 4 4.5 4,415 $2,650,000 $600 267 days
517 Mcdaniel Avenue 5 4.5 5,000 $2,499,605 $499 44 days
18 S Main Street Unit Unit 202 2 2.5 2,810 $2,375,000 $845 7 days
110 Newman Street 4 3.5 4,460 $2,300,601 $515 84 days
201 Cleveland Street 5 5.5 4,244 $2,250,000 $530 6 days
00 Biltmore Drive Unit Unit B-1 3 3.5 3,908 $2,050,000 $524 267 days
00 Biltmore Drive Unit Unit E-1 3 4.5 3,698 $1,900,000 $513 267 days
101 Gower Street 5 5.5 4,205 $1,875,601 $446 43 days
226 President Street Unit Lot 22 3 3.5 2,379 $1,696,190 $712 34 days
00 Biltmore Drive Unit Unit F-1 2 3.5 3,537 $1,675,000 $473 770 days
429 N Markley Street 4 3.5 2,942 $1,650,000 $560 65 days
105 Vannoy Street 4 3.5 3,200 $1,600,000 $500 152 days
95 Dr. David C. Francis Street Unit Unit 401 2 2 1,836 $1,599,601 $871 23 days
433 N Markley Street 3 3.5 2,700 $1,599,000 $592 6 days
118 Claussen Avenue Unit Lot 8 3 4.5 2,333 $1,541,190 $660 50 days
522 Cleveland Street 5 3.5 4,050 $1,499,900 $370 91 days
Average: 2.7 2.7 2,125 $962,732 $469 151 days
Viewing 1 - 20 of 110
Viewing 1 - 20 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Thruston Street N/A N/A N/A $4,600,000 Unknown 478 days
101 Sherwood Street Unit Unit 200 3 3.5 4,362 $3,999,601 $916 156 days
00 Biltmore Drive Unit Unit A-5 4 4.5 4,710 $2,800,000 $594 267 days
1 Fairview Avenue 4 4 3,831 $2,195,000 $572 97 days
00 Biltmore Drive Unit Unit B-3 3 3.5 3,908 $2,050,000 $524 267 days
00 Biltmore Drive Unit Unit H-2 3 3.5 3,613 $1,950,000 $539 267 days
95 Dr. David C. Francis Street Unit Unit 108 3 2 2,120 $1,750,000 $825 53 days
102 Fairview Avenue 3 2.5 2,684 $1,650,000 $614 35 days
111 Butler Avenue 3 2.5 2,967 $1,595,000 $537 37 days
220 President Street Unit Lot 25 3 3.5 2,379 $1,476,090 $620 499 days
22 Fred Garrett Street Unit Lot 21 3 3.5 2,379 $1,411,990 $593 324 days
222 President Street Unit Lot 24 3 4.5 2,379 $1,400,990 $588 529 days
130 Claussen Avenue Unit Lot 14 3 3.5 2,333 $1,371,090 $587 397 days
224 President Street Unit Lot 23 3 3.5 2,379 $1,300,990 $546 530 days
18 Fred Garrett Street Unit Lot 19 3 3.5 2,379 $1,294,490 $544 297 days
20 Fred Garrett Street Unit Lot 20 2 3.5 2,379 $1,291,590 $542 313 days
16 Fred Garrett Street Unit Lot 18 3 3.5 2,379 $1,273,590 $535 344 days
14 Fred Garrett Street Unit Lot 17 3 3.5 2,378 $1,271,040 $534 347 days
114 Claussen Avenue Unit Lot 7 3 3.5 2,333 $1,257,390 $538 316 days
102 Claussen Avenue Unit Lot 1 3 4.5 2,333 $1,256,090 $538 348 days
Average: 2.7 2.9 2,232 $1,150,948 $478 298 days
Viewing 1 - 20 of 53
Viewing 1 - 20 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Bennett Street 7 9.5 9,308 $5,900,000 $5,000,000 $537 29 days 5/29/26
103 Newman Street 5 5.5 4,779 $3,750,000 $3,725,000 $779 22 days 9/9/26
103 Cleveland Street Unit Unit 102 3 3.5 4,022 $3,650,000 $3,500,000 $870 53 days 7/22/26
32 Gardenview Avenue 6 4.5 4,839 $3,295,000 $3,225,000 $666 48 days 4/30/26
425 Mciver Street 6 6.5 5,860 $2,650,000 $2,425,000 $413 92 days 7/31/26
23 Gardenview Avenue 4 3.5 3,598 $2,395,000 $2,395,000 $665 49 days 4/24/26
46 Partridge Lane 4 5 5,055 $2,190,000 $1,975,000 $390 191 days 6/4/26
18 Lavista Court 4 3.5 3,810 $1,950,000 $1,935,000 $507 27 days 6/5/26
18 S Main Street Unit Unit #201 2 2.5 2,370 $1,995,000 $1,900,000 $801 246 days 7/2/26
111 Sherwood Street Unit Unit 100 2 3.5 2,814 $1,785,000 $1,725,000 $613 102 days 3/25/26
516 Cleveland Street 3 3.5 3,098 $1,748,000 $1,700,000 $548 138 days 6/29/26
303 Mcdaniel Avenue 4 3.5 3,811 $1,750,000 $1,689,000 $443 31 days 6/12/26
95 Dr. David C Francis Street Unit Unit 206 2 2 1,927 $1,675,000 $1,600,000 $830 142 days 7/23/26
10 Afton Court 4 3 3,500 $1,599,601 $1,490,000 $425 0 days 5/21/26
101 Biltmore Drive 3 3.5 3,458 $1,498,000 $1,485,000 $429 64 days 6/18/26
120 Oneal Street 2 2.5 1,754 $1,495,000 $1,445,000 $823 48 days 8/26/26
164 Ridgeland Drive Unit Unit 101 2 3 2,085 $1,400,000 $1,400,000 $671 21 days 7/24/26
10 Harris Street 4 3.5 2,455 $1,599,000 $1,400,000 $570 53 days 3/31/26
604 Crescent Avenue 3 3 2,698 $1,399,000 $1,337,000 $495 105 days 3/31/26
623 N Main Street Unit Unit 1 3 3.5 3,006 $1,350,000 $1,275,000 $424 33 days 5/21/26
Average: 2.5 2.4 1,899 $843,885 $809,857 $428 96 days
Viewing 1 - 20 of 126
Viewing 1 - 20 of 126

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated