Market Report for Zip Code 29605 in Greenville County

or Create your own market report

Greenville SC Real Estate Team at REMAX

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Dominick Court 6 9.5 7,000 $3,775,000 $539 88 days
29 Augusta Walk Avenue 4 5 6,000 $3,500,000 $583 26 days
10 Longview Terrace 6 6.5 6,000 $2,850,000 $475 50 days
19 Harvest Lane 5 4.5 5,000 $2,350,000 $470 67 days
16 Brookside Way 5 5.5 3,800 $2,194,605 $577 27 days
217 Meyers Drive 6 6 5,800 $1,995,000 $343 41 days
8 Bachman Court 6 7 5,800 $1,990,000 $343 132 days
412 E Seven Oaks Drive 4 4.5 4,600 $1,350,000 $293 21 days
5 Chanticleer Drive 5 5 4,600 $1,341,000 $291 243 days
174 Marshall Bridge Drive 4 3.5 5,000 $1,299,000 $259 7 days
14 Deering Street N/A 0 N/A $1,100,000 Unknown 218 days
132 Aberdeen Drive 5 3.5 4,000 $985,000 $246 0 days
101 Glenwood Lane Extension 4 2 1,200 $975,000 $812 33 days
32 Old Augusta Road 4 3 2,000 $750,000 $375 25 days
44 Gatling Avenue 3 2.5 1,200 $650,000 $541 4 days
272 Beacon Street 4 3 2,200 $639,900 $290 54 days
24 Wilkins Street 4 3 2,000 $635,000 $317 91 days
80 Southwood Drive 3 2 1,800 $599,900 $333 1 day
33 Seth Street 5 4 2,000 $595,000 $297 15 days
102 Otis Street 4 2.5 1,600 $549,900 $343 81 days
Average: 3.8 2.4 2,334 $464,418 $217 100 days
Viewing 1 - 20 of 160
Viewing 1 - 20 of 160
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Abbot Trail 4 5 5,400 $2,750,605 $509 21 days
31 Forest View Drive 4 3.5 3,000 $1,375,000 $458 0 days
20 E Lanneau Drive 4 3.5 2,800 $1,350,000 $482 27 days
17902 Augusta Road N/A 0 N/A $1,180,000 Unknown 370 days
5620 Augusta Road N/A 0 N/A $1,150,000 Unknown 294 days
5620 Augusta Road 3 3 2,800 $1,150,000 $410 294 days
410 Byrd Boulevard 4 3 3,200 $1,049,605 $328 113 days
8 Lanneau Drive 3 2.5 3,000 $1,025,605 $341 0 days
24 Grove Valley Way 5 4.5 4,000 $950,000 $237 39 days
26 Wilmont Lane 4 3.5 3,000 $924,500 $308 53 days
207 Log Shoals Road 4 3.5 4,000 $875,500 $218 50 days
410 W Faris Road 3 2.5 2,400 $869,000 $362 4 days
308 E Faris Road 5 3 2,800 $749,900 $267 335 days
407 Aberdeen Drive 3 2 2,000 $749,000 $374 54 days
26 Riverside Drive 3 2 1,800 $735,000 $408 27 days
129 Mt. Vista Avenue 2 1 1,200 $699,999 $583 46 days
12 Byrd Boulevard 4 2 2,200 $699,605 $318 32 days
105 Grove Valley Way 5 4 3,600 $695,000 $193 26 days
27 Thruston Street 2 2.5 1,600 $599,605 $374 4 days
33 Thruston Street 2 2.5 1,600 $599,605 $374 0 days
Average: 3.4 2.4 2,036 $457,541 $225 54 days
Viewing 1 - 20 of 118
Viewing 1 - 20 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
611 Mcdaniel Avenue 5 4.5 4,200 $2,175,000 $2,250,000 $535 0 days 6/1/23
504 Hidden Hills Drive 5 4 6,400 $2,499,605 $2,000,000 $312 11 days 12/8/22
106 Oakview Drive 5 3.5 4,000 $1,950,000 $1,750,000 $437 23 days 1/13/23
3 Anthony Place 4 4.5 4,400 $1,599,000 $1,550,000 $352 5 days 12/19/22
29 Chanticleer Drive 5 5 6,600 $1,550,000 $1,520,000 $230 2 days 3/28/23
9 Ivy Lawn Place 4 5 4,800 $1,475,000 $1,500,000 $312 0 days 5/31/23
116 Capers Street 5 4.5 4,200 $1,595,000 $1,500,000 $357 108 days 6/5/23
66 Rock Creek Drive 4 4.5 3,800 $1,299,605 $1,320,000 $347 1 day 3/30/23
359 Riverside Drive 4 4.5 4,000 $1,259,000 $1,235,000 $308 14 days 1/12/23
4 Hidden Hills Drive 3 2.5 3,800 $1,250,000 $1,135,000 $298 51 days 6/2/23
105 Tindal Avenue 4 5 3,400 $1,149,000 $1,130,000 $332 39 days 4/4/23
17 Waccamaw Circle 4 3 3,000 $1,150,000 $1,050,000 $350 106 days 4/14/23
206 E Augusta Place 5 3.5 3,400 $1,130,000 $1,040,000 $305 105 days 1/20/23
22 Lanneau Drive 4 4 3,800 $1,050,000 $990,000 $260 30 days 4/25/23
3 Marshall Court 4 3 3,400 $990,000 $955,000 $280 1 day 4/3/23
704 Byrd Boulevard 4 3 3,400 $1,050,000 $955,000 $280 87 days 2/15/23
19 Rock Creek Drive 4 4 3,000 $895,000 $950,000 $316 0 days 4/14/23
417 Stewart Street 4 4 3,000 $775,605 $860,000 $286 0 days 6/2/23
200 Waccamaw Avenue 4 3 2,600 $899,605 $860,000 $330 3 days 4/6/23
102 Elm Street 5 3.5 2,600 $799,000 $782,000 $300 16 days 5/31/23
Average: 3.3 2.1 1,870 $374,344 $365,629 $205 60 days
Viewing 1 - 20 of 347
Viewing 1 - 20 of 347

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated