Downtown Greenville, SC Condos Market Report

or Create your own market report

What's SELLING in the neighborhood?


 

greenville sc real estate

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98 E Mcbee Avenue Unit Unit 107 1 1 844 $464,200 $550 4 days
98 E Mcbee Avenue Unit Unit 101 1 1 994 $546,700 $550 4 days
98 E Mcbee Avenue Unit Unit 207 1 1 776 $426,800 $550 4 days
101 W Court Street Unit Unit 225 1 1 915 $499,900 $546 19 days
925 Cleveland Street Unit unit 54 1 1 814 $229,900 $282 20 days
229B Mayfield Street 3 2.5 2,322 $780,190 $335 20 days
221A Mayfield Street 2 2.5 1,515 $684,770 $451 20 days
221B Mayfield Street 3 2.5 2,322 $780,190 $335 20 days
213A Mayfield Street 3 2.5 2,322 $864,290 $372 20 days
213B Mayfield Street 2 2.5 1,515 $714,670 $471 20 days
Average: 1.9 1.9 1,454 $754,114 $507 87 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
925 Cleveland Street Unit Unit 94 2 2 1,092 $285,000 $260 19 days
10 E Washington Street Unit Unit 2J 3 2 1,511 $980,000 $648 24 days
102 N Main Street Unit Unit D 2 2.5 1,741 $1,450,000 $832 27 days
168 Ridgeland Drive Unit Unit 201 2 2.5 2,024 $1,530,000 $755 32 days
104B Westfield Street 3 2.5 2,322 $830,000 $357 38 days
925 Cleveland Street Unit Unit 166 2 2 1,157 $295,000 $254 41 days
925 Cleveland Street Unit Unit 124 3 2 1,387 $292,500 $210 47 days
925 Cleveland Street Unit Unit 222 2 2 1,145 $285,000 $248 54 days
95 Dr. David C. Francis Street Unit Unit 401 2 2 1,836 $1,599,601 $871 72 days
110 N Markley Street Unit Unit 305 2 2 1,432 $897,000 $626 87 days
Average: 2.3 2.3 1,781 $757,886 $430 291 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
412 River Street 2 3.5 1,893 $1,100,000 $1,100,000 $581 0 days 10/16/26
18 S Main Street Unit Unit 202 2 2.5 2,810 $2,375,000 $2,262,500 $805 43 days 10/16/26
325 Hampton Avenue Unit Unit 106 2 2.5 1,387 $625,000 $625,000 $450 158 days 10/13/26
925 Cleveland Street Unit Unit 59 2 2 1,092 $249,900 $249,900 $228 222 days 10/7/26
95 Dr. David C. Francis Street Unit Unit 108 3 2 2,120 $1,750,000 $1,637,500 $772 53 days 10/5/26
100 E Washington Street Unit Unit 63 1 1 696 $339,000 $320,000 $459 79 days 10/2/26
233 N Main Street Unit Unit 508 1 1 854 $392,000 $400,000 $468 55 days 9/29/26
Average: 1.9 2.1 1,550 $975,842 $942,128 $538 87 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated