Golf Communities in Greenville, SC Market Report

or Create your own market report

What's SELLING in the neighborhood?


 

Cunningham_remax_greenville_sc

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Dominick Court 6 9.5 7,000 $3,775,000 $539 11 days
10 Futura Court 6 6 6,400 $1,798,000 $280 13 days
3106 Bethel Road Unit Unit 70 3 2.5 1,600 $200,000 $125 25 days
410 Byrd Boulevard 4 3 3,200 $1,099,605 $343 36 days
7 Fox Ridge Point 4 2 1,800 $375,000 $208 28 days
5 Pebble Creek Way 4 4 3,000 $584,900 $194 42 days
4 Hidden Hills Drive 3 2.5 3,800 $1,250,000 $328 42 days
Club View Drive 4 4 3,400 $989,999 $291 96 days
22 Tall Poplar Trail 4 5 4,600 $1,995,000 $433 127 days
111 N Foxboro Road 3 2.5 3,000 $995,000 $331 356 days
Average: 4.1 4.1 3,780 $1,306,250 $307 78 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Wedge Way 3 2.5 2,600 $659,000 $253 6 days
121 Royal Troon 4 2 1,800 $395,000 $219 12 days
12 Ginger Lane 4 3 3,000 $384,900 $128 27 days
214 Hidden Hills Drive 3 2.5 3,000 $715,000 $238 33 days
7917 Glassy Ridge Road 3 2.5 2,800 $995,000 $355 35 days
3106 Bethel Road Unit Unit 67 3 2.5 1,600 $240,000 $150 39 days
107 Berrow Way 4 4 3,000 $565,000 $188 40 days
4 Pinehurst Green Way 3 2 2,400 $495,000 $206 55 days
15 Heron Drive 3 2 1,400 $279,000 $199 64 days
2 Page Lane 3 3.5 3,600 $585,000 $162 421 days
Average: 3.3 2.6 2,520 $531,290 $210 73 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3210 Bethel Road Unit #3 2 2.5 1,200 $179,900 $177,000 $147 42 days 3/7/23
102 Antigua Way 5 6 7,000 $1,950,000 $2,050,000 $292 0 days 3/6/23
3106 Bethel Road Unit Unit #22 2 2.5 1,200 $169,900 $169,900 $141 105 days 2/23/23
Average: 3.0 3.7 3,133 $766,600 $798,966 $193 49 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated