Market Report on Patio Homes in Greenville, SC

or Create your own market report

What's SELLING in the neighborhood?


 

Real estate_remax_greenville_sc

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
527 Craftsman Lane 4 2.5 N/A $290,000 Unknown Unknown
103 Swansgate Place 2 2 N/A $229,900 Unknown Unknown
215 Milstead Way 2 2 N/A $250,000 Unknown Unknown
101 Woodtrace Circle 3 2 N/A $350,000 Unknown Unknown
824 Woodsford Drive 3 2.5 N/A $315,000 Unknown Unknown
402 Lakeside Circle 2 2 N/A $180,000 Unknown Unknown
6 Heron Glen Way 2 2 N/A $409,500 Unknown Unknown
1219 Shadow Way 4 3.5 N/A $383,900 Unknown Unknown
9 Woodtrace Circle 2 2 N/A $259,900 Unknown Unknown
17 Magnolia Crest Drive 3 3 N/A $340,000 Unknown Unknown
515 Ashler Drive 3 2.5 N/A $450,000 Unknown Unknown
1250 Shadow Way 3 2.5 N/A $354,900 Unknown Unknown
841 Alley Ridge Drive 4 2.5 N/A $299,900 Unknown 1737 days
5 Hillview Drive 2 2 N/A $205,000 Unknown Unknown
9 Creekdale Court 3 2 N/A $299,000 Unknown Unknown
9 Windcrest Drive 3 2 N/A $365,000 Unknown Unknown
333 Surrywood Drive 5 2.5 N/A $399,000 Unknown Unknown
519 Craftsman Lane 4 2 N/A $265,000 Unknown Unknown
114 N Woodgreen Way 2 2 N/A $162,500 Unknown Unknown
208 Chestnut Pond Lane 4 3 N/A $1,200,000 Unknown 6 days
214 Mayfly Way 3 3 N/A $483,300 Unknown 35 days
210 Mayfly Way 4 3 N/A $519,000 Unknown 0 days
Average: 3.0 2.4 0 $364,127 $0 441 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 Wild Thorn Lane 3 2 N/A $384,999 Unknown Unknown
6 Lake Summit Drive 3 2.5 N/A $330,000 Unknown Unknown
101 Meadowlands Way 3 2 N/A $429,900 Unknown Unknown
690 Ivybrooke Avenue 3 2.5 N/A $328,900 Unknown Unknown
65 Magnolia Crest Drive 2 2 N/A $279,000 Unknown Unknown
210 Chestnut Pond Lane 4 4.5 N/A $1,079,000 Unknown 15 days
11 Jessamine Court 3 2 N/A $445,000 Unknown Unknown
702 Quail Run Drive 2 2 N/A $470,000 Unknown Unknown
117 Clairewood Court 4 3.5 N/A $550,000 Unknown Unknown
Average: 3.0 2.6 0 $477,422 $0 15 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Sunbriar Drive 2 2 1,850 $265,000 $255,000 $137 Unknown 12/6/23
121 Hummingbird Ridge 2 2 1,850 $492,000 $500,000 $270 Unknown 12/5/23
540 Craftsman Lane 3 2.5 1,340 $254,900 $243,000 $181 Unknown 11/30/23
21 Woodtrace Circle 3 2 1,607 $340,000 $318,000 $197 Unknown 11/20/23
42 Charleston Oak Lane 4 4 4,106 $964,000 $990,000 $241 Unknown 11/17/23
405 Milstead Way 2 2 1,520 $255,000 $240,000 $157 Unknown 11/13/23
4 Magnolia Crest Drive 2 2 1,461 $260,000 $250,000 $171 Unknown 11/9/23
591 Craftsman Lane 4 2 1,773 $259,000 $258,000 $145 Unknown 11/3/23
416 Windbrooke Circle 3 2.5 2,000 $335,000 $297,500 $148 Unknown 10/31/23
704 Ridgeville Crossing Drive 3 3 2,627 $350,000 $347,000 $132 Unknown 10/27/23
554 Ridgeville Crossing Drive 3 2 1,670 $310,900 $310,900 $186 Unknown 10/26/23
212 Mayfly Way 4 3 2,189 $484,000 $496,750 $226 0 days 10/26/23
213 Heritage Point Drive 4 3.5 3,334 $474,900 $473,000 $141 Unknown 10/25/23
301 Bouchillion Drive 3 3.5 2,300 $459,000 $475,000 $206 Unknown 10/18/23
2 Bamburgh Brae Court 3 2 1,702 $375,000 $375,000 $220 Unknown 10/18/23
937 Knoll Ridge Way 3 2 1,594 $294,900 $294,900 $185 Unknown 10/16/23
323 Belle Oaks Drive 4 3 2,380 $475,000 $470,000 $197 Unknown 10/10/23
143 Hummingbird Ridge 2 2 1,200 $418,000 $390,000 $325 Unknown 10/5/23
530 Ridgeville Crossing Drive 3 2 1,413 $280,000 $280,000 $198 Unknown 10/2/23
117 Chestnut Pond Lane 4 4.5 3,616 $1,049,000 $1,035,000 $286 Unknown 9/29/23
8 Magnolia Crest Drive 3 2 1,270 $250,000 $225,000 $177 Unknown 9/29/23
122 Sunlit Drive 3 3 2,100 $485,000 $480,000 $228 Unknown 9/29/23
6 Rainstone Drive 3 2 2,150 $380,000 $383,000 $178 Unknown 9/27/23
19 Sunbriar Drive 3 2 1,584 $325,000 $325,000 $205 Unknown 9/26/23
14 Kentucky Derby Court 3 2 1,891 $389,615 $385,000 $203 Unknown 9/26/23
21 Magnolia Crest Drive 3 2 1,470 $288,700 $275,000 $187 Unknown 9/25/23
119 Chestnut Pond Lane 4 4 3,481 $1,150,000 $1,100,000 $316 0 days 9/22/23
814 Shandwick Drive 3 3 2,497 $494,900 $500,000 $200 Unknown 9/18/23
101 Milstead Way 3 2 1,679 $385,000 $370,000 $220 Unknown 9/15/23
15 Magnolia Crest Drive 3 3 1,890 $299,000 $295,000 $156 Unknown 9/15/23
20 Cantera Circle 3 2 1,746 $345,000 $341,375 $195 Unknown 9/14/23
15 Cloverfield Drive 4 2 2,443 $450,000 $440,000 $180 Unknown 9/14/23
1803 Heritage Club Drive 2 2 1,556 $399,000 $388,000 $249 Unknown 9/12/23
21 Windmill Way 3 2 2,405 $480,000 $465,000 $193 Unknown 9/8/23
207 Milstead Way 2 2 1,775 $275,000 $275,000 $154 Unknown 9/8/23
373 Heritage Point Drive 4 5 4,718 $525,000 $517,500 $109 Unknown 9/7/23
303 Mayfly Way 3 2 2,062 $460,400 $462,400 $224 433 days 9/6/23
112 Rashford Way 3 2 1,907 $279,900 $270,000 $141 Unknown 9/5/23
213 Garlington Oak Court 4 3.5 3,419 $859,000 $893,800 $261 Unknown 8/31/23
913 Knoll Ridge Way 4 2.5 2,256 $319,900 $320,000 $141 Unknown 8/28/23
300 Mayfly Way 4 3 2,189 $483,000 $500,150 $228 27 days 8/23/23
10 Litten Way 4 3 2,017 $419,900 $402,000 $199 Unknown 8/22/23
118 Hummingbird Ridge 2 2 2,090 $400,000 $400,000 $191 Unknown 8/18/23
107 Woodtrace Circle 2 2 1,592 $209,615 $209,615 $131 Unknown 8/15/23
104 Wineberry Way 3 2 2,061 $459,000 $430,000 $208 Unknown 8/11/23
305 Redspire Drive 3 2 1,825 $399,900 $380,000 $208 Unknown 8/8/23
209 Chadwyck Court 3 2 1,378 $295,000 $280,000 $203 Unknown 8/4/23
220 Redspire Drive 3 2 2,188 $398,000 $425,000 $194 Unknown 8/3/23
207 Lakeside Circle 1 1 1,051 $109,900 $102,500 $97 Unknown 8/2/23
221 Lakeside Circle 2 2 1,497 $195,000 $190,000 $126 Unknown 7/31/23
Average: 3.0 2.4 2,049 $394,046 $387,058 $189 103 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated