Market Report on Patio Homes in Greenville, SC

or Create your own market report

What's SELLING in the neighborhood?


 

Cunningham_remax_greenville_sc

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Belle Oaks Drive 4 2.5 1,600 $399,000 $249 3 days
670 Ivybrooke Avenue 2 2 1,400 $295,000 $210 3 days
18 Carter Run Court 3 2 1,800 $394,500 $219 5 days
601 Dove Terrace 3 2 1,400 $350,000 $250 5 days
311 Belle Oaks Drive 4 2 2,200 $459,900 $209 8 days
304 Mayfly Way 4 3 2,200 $518,600 $235 26 days
23 Magnolia Crest Drive 4 3 2,000 $279,900 $139 28 days
17 Cloverfield Drive 3 2 2,000 $469,900 $234 46 days
7 Ashler Drive 3 2.5 2,400 $475,000 $197 60 days
304 Summerside Drive 2 2 1,200 $214,900 $179 69 days
345 Heritage Point Drive 5 3.5 4,000 $534,900 $133 72 days
103 N Woodgreen Way 1 1 1,000 $129,000 $129 88 days
373 Heritage Point Drive 5 5 4,600 $589,900 $128 112 days
119 Creeks Edge Court 1 1 1,000 $134,900 $134 119 days
310 Mayfly Way 3 2 2,000 $449,900 $224 158 days
303 Mayfly Way 3 2 2,000 $449,900 $224 383 days
Average: 3.1 2.3 2,050 $384,075 $193 74 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Willowleaf Court 2 2 1,600 $335,000 $209 11 days
218 Redspire Drive 3 2 2,000 $359,900 $179 3 days
4 Bamburgh Brae Court 3 2 1,800 $389,500 $216 19 days
107 Redspire Drive 2 2 1,600 $339,900 $212 4 days
16 Bradstock Drive 3 3 2,400 $485,000 $202 19 days
23 Bradstock Drive 3 2 1,200 $359,900 $299 20 days
101 Hanging Moss Lane 3 2 1,400 $300,000 $214 1 day
650 Ivybrooke Avenue 3 2 1,200 $269,900 $224 3 days
303 Lakeside Terrace 2 2 1,200 $152,900 $127 24 days
102 Chestnut Pond Lane 4 4 3,400 $1,135,000 $333 26 days
1276 Shadow Way 3 3 3,000 $470,000 $156 26 days
653 Ivybrooke Avenue 3 2.5 1,800 $310,000 $172 28 days
1263 Shadow Way 2 2 1,400 $319,900 $228 4 days
15 Hanging Moss Lane 3 2 1,800 $415,000 $230 32 days
4 Audrey Lane 3 2 2,000 $450,000 $225 39 days
603 Castlestone Drive 3 3 2,200 $429,900 $195 61 days
9 Sunbriar Drive 3 2 1,400 $199,900 $142 55 days
504 Teal Trail 2 2 1,600 $379,500 $237 99 days
308 Mayfly Way 3 2 2,000 $468,200 $234 124 days
306 Mayfly Way 3 2 2,000 $449,800 $224 145 days
312 Mayfly Way 3 2 2,000 $464,900 $232 237 days
Average: 2.8 2.3 1,857 $404,004 $214 21 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1244 Shadow Way 2 2 1,600 $334,900 $334,900 $209 0 days 3/15/23
805 Shandwick Drive 4 3 2,200 $449,900 $450,000 $204 0 days 3/13/23
327 Belle Oaks Drive 3 2 2,400 $454,500 $442,000 $184 66 days 3/13/23
27 Bradstock Drive 4 3 2,000 $469,900 $458,500 $229 6 days 3/10/23
209 Chestnut Pond Lane 4 4.5 3,800 $999,000 $990,000 $260 8 days 3/3/23
210 Lansfair Way 4 2 1,800 $392,000 $385,000 $213 118 days 3/2/23
101 Wren Way 3 2.5 2,600 $550,000 $540,000 $207 2 days 3/1/23
7 Pelham Springs Place 3 2 1,400 $332,500 $337,500 $241 32 days 2/27/23
105 Wild Thorn Lane 3 2 1,800 $365,000 $340,000 $188 26 days 2/27/23
121 Wild Thorn Lane 3 2 2,600 $430,000 $425,000 $163 3 days 2/23/23
329 Surrywood Drive 4 2.5 2,600 $398,497 $396,000 $152 135 days 2/23/23
401 Lakeside Circle 2 2 1,200 $150,000 $150,000 $125 1 day 2/22/23
8 Pineglen Court 3 2 2,200 $539,743 $633,454 $287 0 days 2/17/23
205 Green Arbor Lane 4 2.5 2,800 $575,000 $559,000 $199 70 days 2/15/23
914 Crestwyck Lane 3 2.5 1,800 $299,000 $299,000 $166 47 days 2/14/23
1266 Shadow Way 2 2 1,800 $325,000 $310,000 $172 26 days 2/13/23
3 Hillview Drive 2 2 1,400 $225,000 $202,500 $144 3 days 2/6/23
665 Ivybrooke Avenue 3 2 1,400 $275,000 $275,000 $196 1 day 2/3/23
329 Trail Crossing Lane 3 2 1,400 $275,000 $270,000 $192 15 days 1/30/23
10 Lake Summit Drive 3 2.5 1,800 $360,000 $360,000 $200 0 days 1/27/23
124 Sunlit Drive 3 2 2,000 $439,900 $424,600 $212 153 days 1/27/23
217 Heritage Point Drive 4 3 4,200 $489,500 $473,000 $112 65 days 1/13/23
102 Heritage Club Drive 3 2 1,600 $352,500 $346,800 $216 25 days 12/28/22
421 Falling Rock Way 3 2.5 2,000 $375,000 $370,000 $185 12 days 12/27/22
200 Green Arbor Lane 3 2 2,000 $475,000 $455,000 $227 46 days 12/20/22
1226 Shadow Way 2 2 1,800 $338,000 $328,000 $182 0 days 12/15/22
110 N Woodgreen Way 1 1 1,000 $118,000 $118,000 $118 73 days 12/9/22
30 Litten Way 4 3 2,000 $392,900 $385,000 $192 30 days 12/8/22
11 Germander Court 3 2 2,200 $529,000 $510,000 $231 99 days 12/5/22
696 Ridgeville Crossing Drive 4 3 2,200 $359,900 $335,000 $152 49 days 12/2/22
211 Lakeside Circle 2 2 1,200 $154,900 $149,900 $124 73 days 12/1/22
400 Redspire Drive 3 2.5 1,800 $344,000 $335,000 $186 20 days 11/30/22
123 Charleston Oak Lane 4 3 3,400 $945,000 $900,000 $264 34 days 11/30/22
200 Heritage Club Drive 3 2 1,600 $350,000 $337,500 $210 8 days 11/29/22
9 Rainstone Drive 3 2 1,800 $329,000 $339,500 $188 3 days 11/29/22
88 Magnolia Crest Drive 3 2.5 2,000 $299,950 $275,000 $137 5 days 11/29/22
307 Bouchillion Drive 3 2.5 2,600 $525,000 $525,000 $201 11 days 11/17/22
10 Pineglen Court 4 3 2,600 $613,731 $656,743 $252 0 days 11/17/22
112 Charleston Oak Lane 4 3.5 3,400 $799,999 $810,000 $238 4 days 11/16/22
705 Cannongate Drive 3 3 2,200 $454,500 $448,000 $203 3 days 11/15/22
303 Mockingbird Hill 2 2 1,600 $365,000 $355,000 $221 1 day 11/14/22
302 Lakeside Terrace 2 2 1,400 $172,900 $172,900 $123 7 days 11/4/22
100 Heritage Club Drive 2 2 1,400 $330,000 $315,000 $225 43 days 10/31/22
123 Chestnut Pond Lane 4 3 3,600 $1,119,600 $1,168,521 $324 62 days 10/28/22
118 N Woodgreen Way 2 2 1,200 $175,000 $168,800 $140 54 days 10/27/22
9 Woodtrace Circle 2 2 1,400 $165,000 $160,000 $114 83 days 10/27/22
14 Litten Way 3 3 2,400 $380,000 $370,000 $154 13 days 10/19/22
3 Dolerite Drive 4 3 2,000 $365,000 $365,000 $182 24 days 10/17/22
201 S Woodgreen Way 2 2 1,200 $189,000 $189,000 $157 0 days 10/7/22
204 Allendale Abbey Lane 3 2 1,800 $329,900 $346,000 $192 2 days 10/5/22
Average: 3.1 2.4 2,096 $413,834 $409,586 $191 28 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated