Market Report on Patio Homes in Greenville, SC

or Create your own market report

What's SELLING in the neighborhood?


 

Real estate_remax_greenville_sc

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Branchester Court 4 2.5 2,600 $440,000 $169 3 days
208 Mayfly Way 3 2.5 1,777 $369,900 $208 3 days
106 Wyndham Court 3 2.5 1,881 $345,000 $183 5 days
43 Magnolia Crest Drive 2 2 1,428 $259,900 $182 6 days
17 Suffolk Downs Way 4 2.5 2,455 $525,000 $213 11 days
60 Cantera Circle 3 2 1,850 $355,000 $191 14 days
23 Litten Way 3 2 1,745 $419,900 $240 28 days
121 Belle Oaks Drive 4 3 1,795 $355,000 $197 32 days
700 Ridgeville Crossing Drive 3 2.5 2,472 $357,000 $144 33 days
8 Heron Glen Way 2 2 1,776 $444,900 $250 39 days
7 Rain Flower Drive 3 2.5 2,009 $375,000 $186 44 days
205 Ashler Drive 3 3 2,271 $455,000 $200 44 days
5 Windmill Way 3 2 1,677 $393,000 $234 46 days
5 Lake Summit Drive 2 2 1,237 $239,999 $194 47 days
2 Ravencrest Court 3 3 2,613 $425,000 $162 49 days
108 Charleston Oak Lane 4 3.5 3,882 $998,000 $257 53 days
21 Dolerite Drive 3 2 1,642 $325,000 $197 54 days
1276 Shadow Way 3 3 3,201 $515,000 $160 71 days
1272 Shadow Way 4 3.5 2,601 $439,000 $168 75 days
413 Milstead Way 3 2 1,540 $375,000 $243 81 days
201 Chestnut Pond Lane 5 4.5 3,800 $1,465,000 $385 87 days
111 Bouchillion Drive 3 2 2,272 $475,000 $209 96 days
231 Bouchillion Drive 3 2 1,964 $570,000 $290 102 days
406 Swansgate Place 2 2 1,454 $465,000 $319 104 days
330 Belle Oaks Drive 3 2.5 1,784 $369,900 $207 108 days
334 Belle Oaks Drive 3 2 2,394 $479,900 $200 110 days
3 Dolerite Drive 4 3 2,161 $350,000 $161 115 days
401 Southern Beech Court 4 4.5 3,486 $1,350,000 $387 119 days
6 Dolerite Drive 3 2 2,191 $339,875 $155 123 days
10 Hanging Moss Lane 4 2 2,129 $390,000 $183 123 days
410 Swansgate Place 2 2 1,574 $450,000 $285 123 days
388 Heritage Point Drive 5 4 3,916 $531,500 $135 131 days
2 Chestnut Pond Lane 4 3.5 3,418 $1,184,000 $346 138 days
508 Wren Way 2 2 1,274 $269,900 $211 138 days
32 Dolerite Drive 3 2 1,650 $359,687 $217 146 days
601 Dove Terrace 3 2 1,569 $469,000 $298 150 days
1205 Shadow Way 3 2.5 2,575 $449,900 $174 173 days
2 Stone Meadow Road 3 2 1,772 $350,000 $197 175 days
Average: 3.2 2.5 2,206 $492,901 $219 79 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1703 Heritage Club Drive 2 2 1,566 $380,000 $242 27 days
26 Dolerite Drive 4 3 2,342 $349,500 $149 28 days
38 Heritage Point Drive 6 3 3,388 $459,900 $135 31 days
184 Heritage Point Drive 4 2.5 2,513 $405,000 $161 32 days
1212 Shadow Way 3 3.5 2,661 $375,000 $140 32 days
1216 Paramount Drive 4 2.5 1,737 $265,000 $152 40 days
10 Kentucky Derby Court 3 2 2,436 $459,000 $188 42 days
104 Sunlit Drive 3 2 2,089 $485,000 $232 45 days
4 Litten Way 4 3 2,400 $447,500 $186 45 days
203 Belmont Stakes Way 4 2.5 3,327 $525,000 $157 46 days
1254 Shadow Way 2 2.5 1,473 $330,000 $224 60 days
39 Briarhill Drive 3 2.5 1,716 $369,900 $215 70 days
648 Ivybrooke Avenue 3 2.5 1,947 $285,900 $146 104 days
10 Wineberry Way 3 2.5 2,512 $644,900 $256 95 days
Average: 3.4 2.6 2,293 $412,971 $185 87 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
347 Belle Oaks Drive 3 2.5 2,469 $539,900 $525,000 $212 67 days 7/28/26
22 Windmill Way 4 2 2,208 $475,000 $469,000 $212 47 days 7/27/26
10 Dolerite Drive 3 2 1,518 $359,900 $350,000 $230 66 days 7/17/26
109 Wild Thorn Lane 3 2 1,688 $417,500 $413,000 $244 90 days 7/17/26
604 Treadstone Way 2 2 1,640 $360,000 $355,000 $216 61 days 7/16/26
136 Pelham Springs Place 3 2.5 1,882 $489,900 $470,000 $249 42 days 7/15/26
602 Dove Terrace 2 2 1,502 $445,000 $420,000 $279 96 days 7/15/26
833 Woodsford Drive 3 2.5 1,800 $334,000 $325,000 $180 98 days 7/15/26
215 Chadwyck Court 3 2 1,495 $299,316 $294,350 $196 31 days 7/14/26
516 Craftsman Lane 4 2 1,764 $274,900 $260,000 $147 101 days 7/14/26
613 Castlestone Drive 3 2 1,560 $385,900 $385,900 $247 52 days 7/13/26
10 Kersey Gale Court 3 2 2,104 $450,000 $450,000 $213 93 days 7/10/26
201 Ashler Drive 3 2 1,374 $340,000 $325,000 $236 104 days 7/10/26
813 Alley Ridge Drive 3 2 1,335 $250,000 $247,000 $185 269 days 7/8/26
315 Tanoak Court 4 4.5 3,294 $1,124,500 $1,120,000 $340 396 days 7/6/26
7 Kersey Gale Court 3 2 2,800 $484,900 $480,000 $171 52 days 6/30/26
209 S Woodgreen Way 2 2 1,510 $225,000 $221,000 $146 33 days 6/29/26
702 Heritage Club Drive 2 2 1,572 $339,900 $335,600 $213 47 days 6/29/26
599 Craftsman Lane 5 3 2,495 $285,000 $285,000 $114 106 days 6/29/26
19 Germander Court 3 2.5 3,387 $589,000 $580,225 $171 41 days 6/26/26
131 Pelham Springs Place 2 2 1,640 $365,000 $365,000 $222 46 days 6/25/26
4 Kersey Gale Court 3 3 2,764 $450,000 $450,000 $162 113 days 6/18/26
317 Lexington Place Way 3 2 1,831 $440,000 $435,000 $237 41 days 6/17/26
327 Mockingbird Hill Lane 2 2 1,350 $405,000 $405,000 $300 40 days 6/16/26
214 Mayfly Way 3 3 2,073 $499,124 $500,000 $241 57 days 6/12/26
219 Catskill Drive 3 3 2,262 $429,900 $420,000 $185 89 days 6/12/26
215 Lakeside Circle 2 2 1,441 $206,000 $206,000 $142 28 days 6/4/26
220 Catskill Drive 3 2 1,370 $319,950 $315,000 $229 31 days 6/2/26
27 Briarhill Drive 3 2 2,282 $449,900 $440,000 $192 65 days 5/29/26
105 Wineberry Way 3 2 2,104 $485,000 $475,000 $225 56 days 5/28/26
2 Hillview Drive 2 2 1,293 $175,000 $165,000 $127 89 days 5/27/26
110 Mayfly Way 4 2 2,261 $499,900 $495,000 $218 153 days 5/27/26
14 Surrywood Drive 4 2.5 2,504 $419,000 $395,000 $157 46 days 5/26/26
103 Wyndham Court 3 2.5 1,967 $342,000 $339,000 $172 81 days 5/18/26
554 Ashler Drive 3 2.5 2,456 $495,000 $495,000 $201 45 days 5/12/26
19 Rain Flower Drive 3 2 2,284 $439,900 $425,000 $186 41 days 5/8/26
109 Wyndham Court 2 2 1,415 $279,000 $273,000 $192 217 days 5/8/26
213 Creek Forest Drive 2 2 1,478 $240,000 $235,000 $158 46 days 4/30/26
531 Ridgeville Crossing Drive 3 2 1,330 $249,900 $246,500 $185 50 days 4/30/26
10 Carter Run Court 3 2 2,080 $395,000 $395,000 $189 32 days 4/29/26
20 Cantera Circle 3 2 1,746 $365,000 $345,000 $197 24 days 4/27/26
3 Audrey Lane 3 2 2,243 $449,900 $413,750 $184 40 days 4/27/26
103 Bedfordton Court 3 2 1,972 $375,000 $370,000 $187 62 days 4/23/26
303 Bouchillion Drive 3 2.5 2,520 $549,000 $530,000 $210 67 days 4/21/26
1251 Shadow Way 3 2.5 2,170 $410,000 $395,000 $182 170 days 4/20/26
102 Bouchillion Drive 4 2 2,144 $465,000 $475,000 $221 29 days 4/17/26
338 Belle Oaks Drive 4 3 2,058 $525,000 $525,000 $255 44 days 4/15/26
205 Allendale Abbey Lane 3 2 1,946 $390,000 $380,000 $195 63 days 4/10/26
204 Summerside Drive 3 2 1,821 $325,000 $325,000 $178 26 days 4/8/26
10 Lake Summit Drive 3 2.5 1,979 $430,000 $420,000 $212 39 days 4/8/26
Average: 3.1 2.4 2,083 $431,658 $421,541 $201 83 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated