30-Day-Greenville Homes Sold Report

or Create your own market report

 

What's SELLING in the neighborhood?

josh hoover-dempsey_remax_greenville_sc

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 S Calhoun Street 3 2.5 2,658 $1,103,601 $415 0 days
4 Hartsell Street 4 3.5 2,500 $878,601 $351 0 days
110 Shalom Drive 2 2 1,425 $300,000 $210 0 days
200 E Shefford Street 4 3 2,340 $435,000 $185 0 days
110 Saratoga Road 4 2.5 2,400 $590,000 $245 0 days
107 Windsor Street 3 2 1,819 $299,900 $164 0 days
111 Butler Avenue 3 2.5 2,967 $1,595,000 $537 0 days
16 Gardenia Drive 3 1 1,134 $220,000 $194 0 days
108 Winespring Place 4 2.5 2,896 $425,000 $146 0 days
201 Lynchester Rd Road 3 2 1,425 $420,000 $294 0 days
9 Silkvine Court 3 3 2,562 $749,900 $292 0 days
17 Pinehurst Drive 5 3.5 3,523 $1,570,000 $445 0 days
52 Shoemaker Road 3 2.5 1,616 $248,990 $154 0 days
32 Stoneview Way 3 2.5 1,570 $214,490 $136 0 days
28 Stoneview Way 3 2.5 1,570 $214,490 $136 0 days
141 Old Sc 11 N/A N/A N/A $220,000 Unknown 0 days
309 E Blue Ridge Drive 4 1.5 1,620 $237,000 $146 0 days
8 Carillon Court 3 2.5 2,074 $299,900 $144 0 days
101 River Walk Drive 4 3.5 3,329 $800,000 $240 0 days
Center Drive N/A N/A N/A $285,000 Unknown 0 days
Center Drive N/A N/A N/A $285,000 Unknown 0 days
Center Drive N/A N/A N/A $285,000 Unknown 0 days
Center Drive N/A N/A N/A $250,000 Unknown 0 days
Center Drive N/A N/A N/A $285,000 Unknown 0 days
503 Garrett Street 3 1.5 1,104 $230,000 $208 0 days
13 Ottaway Drive 4 3 3,419 $1,650,000 $482 0 days
0000 Trammell Road Unit Lot 4 N/A N/A N/A $99,000 Unknown 0 days
000 Trammell Road Unit Lot 3 N/A N/A N/A $199,000 Unknown 0 days
Trammell Road Unit Lot 1 N/A N/A N/A $99,000 Unknown 0 days
00 Trammell Road Unit Lot 2 N/A N/A N/A $99,000 Unknown 0 days
19 Needham Drive 4 4 3,669 $650,000 $177 0 days
208 Glen Meadows Drive 4 3 3,033 $599,000 $197 0 days
55 Nonnington Way 3 2.5 1,670 $267,000 $159 0 days
110 Cambria Court 3 2.5 1,855 $250,000 $134 0 days
244 Chancellors Park Court 4 3.5 2,705 $950,000 $351 0 days
57 Nonnington Way 3 2.5 1,670 $263,000 $157 0 days
409 Alicat Drive 3 2.5 1,616 $253,990 $157 0 days
61 Nonnington Way 3 2.5 1,697 $267,000 $157 0 days
8 Coulter Court 5 4 3,642 $540,000 $148 0 days
117 Sealy Street 4 2.5 1,955 $284,999 $145 0 days
5 Dellbrook Court 3 2 1,634 $339,500 $207 0 days
3 Carlingford Way 4 3.5 2,560 $799,900 $312 0 days
9 Fieldcrest Court 3 2 1,266 $309,000 $244 0 days
15 Loebner Lane 3 2.5 1,716 $250,000 $145 0 days
18 Candleston Place 4 4.5 3,213 $640,000 $199 0 days
102 N Main Street Unit Unit G 2 1.5 1,650 $1,239,500 $751 1 day
410 Sweetwater Road 5 3 3,389 $650,000 $191 1 day
313 Heswall Court Unit lot 23 3 2.5 1,457 $217,000 $148 1 day
16 Mendham Lane 3 2 1,221 $301,000 $246 1 day
410 Arborwalk Court 5 4.5 4,109 $699,900 $170 1 day
Average: 3.5 2.7 2,320 $729,780 $323 116 days
Viewing 1 - 50 of 3092
Viewing 1 - 50 of 3092
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Claussen Avenue Unit Lot 13 3 3.5 2,333 $1,152,090 $493 516 days
52 Briarcliff Drive 2 2 N/A $325,000 Unknown 19 days
14 Queensbury Drive 3 2 1,864 $350,000 $187 2 days
61 Pine Creek Ct Extension 2 1.5 1,000 $105,000 $105 3 days
529 Piedmont Golf Course Road N/A N/A N/A $120,000 Unknown 90 days
667 Canterbury Road N/A N/A N/A $120,000 Unknown 90 days
665 Canterbury Road N/A N/A N/A $120,000 Unknown 90 days
194 Birkhall Circle 5 2.5 2,621 $375,000 $143 3 days
107 Annandale Avenue 6 3.5 3,318 $729,500 $219 3 days
216 Emerald Park Court 1 1 837 $175,000 $209 3 days
305 Quail Hunt Road 6 4.5 4,427 $649,000 $146 3 days
600 Old Rutherford Road 3 2 1,295 $270,000 $208 3 days
107 Sunrise Drive 2 1 1,168 $225,900 $193 4 days
106 Pheasant Ridge Drive 3 2 1,452 $309,000 $212 19 days
108 Shumard Lane 3 2 1,698 $309,000 $181 34 days
411 Sweetwater Road 5 3.5 4,310 $795,000 $184 4 days
400 N Main Street Unit Apt 202 2 2 2,023 $985,000 $486 39 days
2 Choppee Court 4 2 2,180 $425,000 $194 4 days
209 Sun Valley Court 5 3 2,950 $675,000 $228 4 days
303 Scarlet Leaf Lane 4 3 2,428 $417,895 $172 5 days
506 Piedmont Golf Road 6 4.5 6,092 $789,900 $129 5 days
379 Sam Langley Road N/A N/A N/A $105,000 Unknown 22 days
303 Summerplace Way 3 2.5 2,528 $650,000 $257 5 days
130 Claussen Avenue Unit Lot 14 3 3.5 2,333 $1,371,090 $587 397 days
201 Tubbs Mountain Road 3 2.5 1,590 $359,000 $225 29 days
106 Berrow Way 4 3 2,986 $775,000 $259 5 days
8 Wedgewater Court 3 2 1,399 $394,000 $281 6 days
340 Tigerville Road 2 2 1,215 $289,000 $237 6 days
112 Rustcraft Drive 4 2.5 1,805 $355,000 $196 6 days
706 Ladykirk Lane 4 2.5 2,900 $859,900 $296 23 days
109 Club View Drive 3 2 2,290 $359,000 $156 64 days
619 Silver Fir Street 4 3 2,300 $342,990 $149 34 days
5 Kinross Row 4 2.5 3,040 $779,000 $256 7 days
203 Pine Tree Drive 3 2 1,433 $259,900 $181 23 days
726 Paxton Rose Drive 4 3 3,230 $520,000 $160 8 days
2110 Bethel Road 4 3 2,736 $529,900 $193 9 days
104 Hedge Rose Court 4 3 2,646 $525,000 $198 9 days
109 Hillsborough Drive 3 2.5 2,427 $550,000 $226 9 days
19 Amber Drive 2 1 1,110 $359,000 $323 29 days
107 Edwards Mill Road 5 3 3,159 $470,000 $148 10 days
104 Moss Creek Court 3 3.5 3,280 $595,000 $181 10 days
613 Old Hundred Road 5 3.5 3,384 $789,000 $233 10 days
12 Mcneil Court 3 3.5 2,269 $1,134,550 $500 186 days
8 Preakness Court 3 2 1,792 $139,900 $78 10 days
19 Burns Road 4 2.5 2,454 $595,000 $242 10 days
206 Brentwood Circle 2 1.5 840 $109,900 $130 24 days
8 Peach Grove Place 3 2 1,828 $289,000 $158 10 days
820 Chick Springs Road 2 1 1,192 $230,000 $192 10 days
816 Chick Springs Road 2 1 1,158 $235,000 $202 10 days
509 Cannon Circle 3 2 1,925 $399,000 $207 11 days
Average: 3.5 2.7 2,333 $527,853 $230 168 days
Viewing 1 - 50 of 1135
Viewing 1 - 50 of 1135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 N Main Street Unit Unit 13 3 2.5 1,500 $369,900 $1,750 $1.16 660 days 8/31/26
207 Poplar Ridge Road 4 3 2,507 $599,900 $585,000 $233 27 days 8/3/26
11 Picadilly Street 3 1.5 1,491 $239,900 $239,900 $160 32 days 8/3/26
725 Bennett Street 4 3 3,077 $1,600,000 $1,600,000 $519 37 days 8/3/26
1 Mill Valley Court 4 2.5 2,860 $379,000 $395,000 $138 38 days 8/3/26
20 Rollins Avenue 3 2.5 1,760 $399,900 $399,900 $227 38 days 8/3/26
11 Lindsey Hill Trail 5 3 2,524 $639,900 $634,000 $251 40 days 8/3/26
106 Del Norte Road 3 2 1,566 $300,000 $311,250 $198 43 days 8/3/26
34 Novelty Drive 3 2 1,721 $375,000 $365,000 $212 47 days 8/3/26
20 Ladybird Court 3 2.5 1,867 $349,900 $349,900 $187 48 days 8/3/26
300 Kilgore Farms Circle 4 2.5 2,855 $575,000 $575,000 $201 52 days 8/3/26
14 School Street 2 1 1,052 $250,000 $254,000 $241 59 days 8/3/26
33 N Textile Avenue 4 4 3,276 $1,295,000 $1,255,000 $383 62 days 8/3/26
603 Tulip Tree Lane 4 2.5 2,746 $424,900 $424,900 $154 65 days 8/3/26
201 Melrose Road 4 2 1,827 $287,500 $281,000 $153 79 days 8/3/26
6 Peyton Lane 5 4 4,622 $749,681 $749,000 $162 96 days 8/3/26
5 Ledge Run Court 4 3 3,050 $599,000 $570,000 $186 97 days 8/3/26
112 Mohegan Way 4 3 2,760 $479,900 $479,900 $173 101 days 8/3/26
106 West Avenue 3 2.5 2,159 $450,000 $435,700 $201 102 days 8/3/26
33 Eagle Rock Road 3 4 5,019 $1,795,000 $1,610,000 $320 104 days 8/3/26
7 Diamond Hill Court 3 2.5 1,630 $245,000 $242,000 $148 115 days 8/3/26
208 Evansdale Way 3 2 1,803 $394,000 $389,000 $215 115 days 8/3/26
15 Edge Court Unit Unit B 3 3.5 1,600 $459,900 $455,000 $284 153 days 8/3/26
210 Morell Drive 3 2 1,409 $272,000 $268,300 $190 14 days 7/31/26
233 N Main Street Unit Unit 504 2 2 821 $360,000 $360,000 $438 20 days 7/31/26
116 Windstone Drive 3 2 2,010 $477,000 $500,000 $248 22 days 7/31/26
19 Pelham Crossing Drive 5 3.5 2,926 $748,873 $748,873 $255 24 days 7/31/26
200 Rivanna Lane 4 2.5 2,976 $449,900 $441,554 $148 27 days 7/31/26
19 Linkside Lane 3 2.5 2,200 $599,900 $590,000 $268 30 days 7/31/26
209 Kylemore Lane 5 3 2,969 $485,000 $485,000 $163 31 days 7/31/26
604 Silver Fir Street 5 3 2,500 $349,960 $358,900 $143 34 days 7/31/26
407 Two Gait Lane 3 2 1,679 $335,000 $377,500 $224 35 days 7/31/26
1212 Shadow Way 3 3.5 2,661 $375,000 $370,000 $139 35 days 7/31/26
110 Swindon Circle 3 2.5 2,400 $549,000 $555,000 $231 35 days 7/31/26
36 Interurban Avenue 3 2 1,336 $315,000 $317,500 $237 38 days 7/31/26
14 Welling Circle 6 6.5 6,202 $3,500,000 $3,450,000 $556 41 days 7/31/26
314 Goodwin Bridge Road N/A N/A N/A $298,700 $300,000 Unknown 41 days 7/31/26
417 Sparrow Hawk Court 3 2.5 1,774 $275,000 $275,000 $155 42 days 7/31/26
523 Carolee Way 4 3 2,628 $729,000 $725,000 $275 42 days 7/31/26
121 Rock Cress Trail 3 2.5 2,050 $339,750 $339,750 $165 43 days 7/31/26
14 Quail Meadow Lane 3 2.5 2,393 $515,000 $515,000 $215 45 days 7/31/26
406 Aldworth Lane 3 2.5 1,558 $249,900 $249,900 $160 46 days 7/31/26
104 Sunlit Drive 3 2 2,089 $485,000 $480,000 $229 48 days 7/31/26
302 Sagramore Lane 4 3 2,669 $550,000 $547,500 $205 48 days 7/31/26
8 Spring Street 3 2 2,106 $265,000 $265,000 $125 49 days 7/31/26
15 S Poinsett Highway 3 2 1,662 $425,000 $425,000 $255 50 days 7/31/26
421 Rio Grande Place 4 3.5 3,524 $474,900 $464,000 $131 50 days 7/31/26
105 Poplar Springs Drive 3 2 2,007 $365,900 $350,000 $174 55 days 7/31/26
946 Tubbs Mountain Road 3 2 1,483 $424,690 $424,690 $286 55 days 7/31/26
106 Stockbridge Drive 3 2 1,619 $349,900 $334,000 $206 61 days 7/31/26
Average: 3.4 2.5 2,159 $470,242 $458,544 $213 94 days
Viewing 1 - 50 of 714
Viewing 1 - 50 of 714

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated